|
|||||||||||||||||||
| South Dakota | |||||||||||||||||||
| Company Name | Seating Capacity | Contact Name | Location of Business | Phone | Website | ||||||||||||||
| Blue Moon Saloon | Armor, SD | 605-724-2888 | Awaiting Info | ||||||||||||||||
| The Bridges at Beresford | 375 | Mike or Esther | Beresford, SD | 605-763-2202 | www.beresfordbridges.com | ||||||||||||||
| Brandon Municipal Golf Course | 300 | Keri Thill | Brandon, SD | 605-582-7123 | www.brandongc.com | ||||||||||||||
| Holiday Inn Express / Convention Ctr | Carmel | Brandon, SD | 605-582-2901 | Awaiting Info | |||||||||||||||
| Tailgators | 210 | Kris or Barb | Brandon, SD | 605-582-2520 | www.tgators.com (See Virtual Tour Online) | ||||||||||||||
| VFW - Brandon | Brandon, SD | 605-582-3411 | Awaiting Info | ||||||||||||||||
| American Legion Hall | Brookings, SD | 605-692-5741 | Awaiting Info | ||||||||||||||||
| Days Inn | 650 | Pauline Kratz | Brookings, SD | 605-692-9471 | www.brookingsdaysinn.com | ||||||||||||||
| Old Firehall | Donna Ramsey | Brookings, SD | 605-696-0374 | Awaiting Info | |||||||||||||||
| Old Sanctuary | 400 | Nikki | Brookings, SD | 605-692-4859 | www.oldsanctuary.com | ||||||||||||||
| Swiftel Center - Banquet Facility | 350 - 400 | Debbie | Brookings, SD | 605-697-8841 | www.swiftelcenter.com | ||||||||||||||
| American Legion Hall | Bruce, SD | 605-627-5498 | Awaiting Info | ||||||||||||||||
| Hiawatha Golf Course | Linda | Canton, SD | 605-987-2474 | www.hiawathaonline.com | |||||||||||||||
| VFW - Canton | Canton, SD | 605-987-5320 | Awaiting Info | ||||||||||||||||
| American Legion Hall | Centerville, SD | 605-563-2855 | Awaiting Info | ||||||||||||||||
| Cedar Shores Resort | 1290 | Kathi Anderson | Chamberlain, SD | 605-734-6376 | www.cedarshore.com | ||||||||||||||
| Taopi Hall | Rod | Colton, SD | 605-446-3949 | Awaiting Info | |||||||||||||||
| Crooks Community Center | Crooks, SD | 605-543-5115 | Awaiting Info | ||||||||||||||||
| American Legion Hall | Dell Rapids, SD | 605-428-5996 | Awaiting Info | ||||||||||||||||
| Rocky Run Golf Course | Trenton | Dell Rapids, SD | 605-428-3498 | Awaiting Info | |||||||||||||||
| The Legion | 350 | Marla | Elk Point, SD | 605-356-2103 | No Website Available, but Very Affordable Rates | ||||||||||||||
| American Legion Hall | Estelline, SD | 605-873-2300 | Awaiting Info | ||||||||||||||||
| Rivers Bend Country Club | 150 | Audrey | Flandreau, SD | 605-997-3031 | No Website Available, In-House Menu Available | ||||||||||||||
| Royal River Casino | 350 | Lorraine | Flandreau, SD | 605-997-3746 | www.royalrivercasino.com | ||||||||||||||
| American Legion Hall | Garretson, SD | 605-594-3426 | Awaiting Info | ||||||||||||||||
| American Legion Hall | 300 | Jack Weir | Gary, SD | 605-272-5277 | No Website Available, Local Caterers Available | ||||||||||||||
| American Legion Hall | 150 - 200 | Tyler | Gettysburg, SD | 605-765-2854 | No Website Available | ||||||||||||||
| American Legion Hall | Gregory, SD | 605-835-9977 | Awaiting Info | ||||||||||||||||
| Spring Creek Country Club | Please Call | Tea | Harrisburg, SD | 605-743-2340 | www.springcreekcountryclub.com | ||||||||||||||
| American Legion Hall | 175 | Gloria Christiansen | Hartford, SD | 605-528-3224 | No Website, Catering Only, Full Bar Service | ||||||||||||||
| American Legion Hall | Hoven, SD | 605-948-9493 | |||||||||||||||||
| American Legion Hall | Howard, SD | 605-772-4653 | |||||||||||||||||
| Crossroads | Brenda | Huron, SD | 605-352-3204 | ||||||||||||||||
| New plains Dining & Rec Center | Stephanie | Huron, SD | 605-352-0611 | ||||||||||||||||
| St. Peter's Community Center | 400 | Joseph Bernard | Jefferson, SD | 605-310-3263 | www.stpeterscommunitycenter.com | ||||||||||||||
| American Legion Hall | Kadoka, SD | 605-837-2241 | |||||||||||||||||
| American Legion Hall | Lemmon, SD | 605-374-9521 | |||||||||||||||||
| American Legion Hall | Lennox, SD | 605-647-2225 | |||||||||||||||||
| American Legion Hall | Madison, SD | 605-256-2282 | |||||||||||||||||
| Elks Club | Becky or JR | Madison, SD | 605-256-2934 | ||||||||||||||||
| Geno's on the Lakes | Sueann | Madison, SD | 605-483-3580 | ||||||||||||||||
| Nicky's | BJ or Elizabeth | Madison, SD | 605-256-3791 | ||||||||||||||||
| American Legion Hall | Mitchell, SD | 605-996-7781 | |||||||||||||||||
| Holiday Inn | Leah Richter | Mitchell, SD | 605-996-6501 | ||||||||||||||||
| Moose Lodge | Eleanor or Larry | Mitchell, SD | 605-996-6920 | ||||||||||||||||
| Wild Oaks Golf Club | Vicky | Mitchell, SD | 605-996-2084 | ||||||||||||||||
| American Legion Hall | Mobridge, SD | 605-845-2467 | |||||||||||||||||
| Parker Community Center | Linda | Parker, SD | 605-297-4453 | ||||||||||||||||
| American Legion Hall | Parkston, SD | 605-928-7188 | |||||||||||||||||
| Pony Creek Steak House | Tyler | Parkston, SD | 605-928-3496 | ||||||||||||||||
| American Legion Hall | Pierre, SD | 605-224-2123 | |||||||||||||||||
| Izaak Walton League Lodge | Sharon Gienger | Pierre, SD | 605-224-4577 | ||||||||||||||||
| American Legion Hall | Redfield, SD | 605-472-3428 | |||||||||||||||||
| Monarch Lounge | Ann | Renner, SD | 605-332-2681 | ||||||||||||||||
| Renner Corner / Renner Legion | Dean | Renner, SD | 605-332-0214 | ||||||||||||||||
| Bakker Crossing | 120 - 180 | Jason Sudenga | Sioux Falls, SD | 605-368-9700 | www.bakkercrossing.com Patio Also Available | ||||||||||||||
| Chef Dominique's Banquet Facility | 275 | Jessica | Sioux Falls, SD | 605-336-0455 | www.chefdomscatering.com Affordable Gourmet | ||||||||||||||
| Cherry Creek Grill | 150 | Amy or Pete | Sioux Falls, SD | 605-336-2333 | No Website Available, Nice Intimate Atmosphere | ||||||||||||||
| CJ Callaway's | 350 | Katie Horstmeyer | Sioux Falls, SD | 605-334-8888 | www.cjcallaways.com Surprisingly Affordable | ||||||||||||||
| Fraternal Order of Police Building | 250 | Jill Berg | Sioux Falls, SD | 605-941-2006 | www.grandlodgefop.org Privacy, No Time Limit | ||||||||||||||
| Great Bear Recreation Area | 300 | Jill | Sioux Falls, SD | 605-367-7317 | www.greatbearpark.com Multi-Level Banquet Hall | ||||||||||||||
| Great Plains Zoo - Banquet Facility | 400 | Stacey Pokorney | Sioux Falls, SD | 605-367-8313 | www.gpzoo.org Great New Banquet Hall! | ||||||||||||||
| Heartland Ventures | 300 | Jayne Solberg | Sioux Falls, SD | 605-543-5900 | www.heartlandventures.net Great for Horse Lovers | ||||||||||||||
| Holiday Inn City Centre - Starlight BR | 300 | Connie Fitch | Sioux Falls, SD | 605-339-2000 | www.holidayinnsiouxfalls.com City's Best View | ||||||||||||||
| Holiday Inn City Centre - Int'l Room | 500 | Connie Fitch | Sioux Falls, SD | 605-339-2000 | www.holidayinnsiouxfalls.com 1st Floor Entry | ||||||||||||||
| Homewood Suites | 55 | Meloney Meehan | Sioux Falls, SD | 605-338-8585 | www.homewoodsuites.com Jacuzzi Suites Avail | ||||||||||||||
| Ivy Room | 240 | Tammy | Sioux Falls, SD | 605-323-3830 | www.siouxfallsivyroom.com Next to Century Theater | ||||||||||||||
| Izaak Walton League | 300 | Darrell | Sioux Falls, SD | 605-332-9527 | No Website Available | ||||||||||||||
| Knights of Columbus Bldg | 220 | Jeff | Sioux Falls, SD | 605-338-2831 | Recently Remodeled - New Air Conditioning System | ||||||||||||||
| Minnehaha Country Club | 200 | Janine Haight | Sioux Falls, SD | 605-336-1085 | www.minnehahacc.com Members Only | ||||||||||||||
| Moose Lodge | 300 | Lynn | Sioux Falls, SD | 605-332-4041 | No Website Available, Friday Weddings Only | ||||||||||||||
| Museum of Visual Materials | 250 | Carmen Toft | Sioux Falls, SD | 605-271-9500 | www.sfmvm.com | ||||||||||||||
| Nordic Hall | 300 | Richard or Candy | Sioux Falls, SD | 605-339-2494 | Awaiting Info | ||||||||||||||
| North Country Hall | 300 | Jeff Goldie | Sioux Falls, SD | 605-338-0549 | www.crooksgunclub.com | ||||||||||||||
| Old Courthouse Museum | 160 - 200 | Marty Davidsohn | Sioux Falls, SD | 605-367-4210 | www.siouxlandmuseums.com Ceremonies Too! | ||||||||||||||
| Sheraton Hotel & Convention Center | 50 - 6000 | Jennifer or Audrey | Sioux Falls, SD | 605-331-0100 | www.sheraton.com/siouxfalls Huge Facility! | ||||||||||||||
| Shrine Mosque | 600 | Denny or Charlie | Sioux Falls, SD | 605-336-1117 | |||||||||||||||
| Washington Pavillion - 3rd Floor Lobby | Amanda | Sioux Falls, SD | 605-367-7397 | www.washingtonpavilion.org | |||||||||||||||
| Washington Pavillion - Great Hall | Amanda | Sioux Falls, SD | 605-367-7397 | www.washingtonpavilion.org | |||||||||||||||
| Westward Ho Country Club | Theresa | Sioux Falls, SD | 605-336-3737 | ||||||||||||||||
| American Legion Hall | Sisseton, SD | 605-698-3940 | |||||||||||||||||
| American Legion Hall | Rob | Tea, SD | 605-368-5135 | ||||||||||||||||
| All Occasions By Hy-Vee | 350 | Paula | Tea, SD | 605-368-5325 | |||||||||||||||
| Lakota Events Hall | 300 | Linda | Tea, SD | 605-368-2930 | |||||||||||||||
| American Legion Hall | Vermillion, SD | 605-253-2534 | |||||||||||||||||
| Buffalo Run Winery | Eldon or Sherry | Vermillion, SD | 605-624-4500 | ||||||||||||||||
| Eagles Club (F.O.E.) | Lynn Myron | Vermillion, SD | 605-624-9934 | ||||||||||||||||
| Pro's Bar & Grill | Rick or Matt | Vermillion, SD | 605-624-2657 | ||||||||||||||||
| American Legion Hall | Shelly | Watertown, SD | 605-886-6343 | ||||||||||||||||
| 2nd Street Station | Jenny | Watertown, SD | 605-886-8304 | ||||||||||||||||
| American Legion Hall | Waubay, SD | 605-947-4376 | |||||||||||||||||
| American Legion Hall | Webster, SD | 605-345-3416 | |||||||||||||||||
| American Legion Hall | Winner, SD | 605-842-9967 | |||||||||||||||||
| American Legion Hall | Worthing, SD | 605-372-4684 | |||||||||||||||||
| Elks Lodge | Royce | Yankton, SD | 605-665-3333 | ||||||||||||||||
| Hillcrest Country Club | Debbie Orwig | Yankton, SD | 605-665-4522 | ||||||||||||||||
| JD's Event Center | 500 | Cindy | Yankton, SD | 605-665-9884 | www.jodeans.com | ||||||||||||||
| Minerva's Convention Center | Jeff | Yankton, SD | 605-665-2906 | ||||||||||||||||
| Riverfront Events Center | Curt or Cena | Yankton, SD | 605-664-0121 | ||||||||||||||||
| Iowa | |||||||||||||||||||
| Company Name | Seating Capacity | Contact Name | Location of Business | Phone | Website | ||||||||||||||
| Sioux Golf | Alton, IA | 712-756-4513 | |||||||||||||||||
| Arnold's Park Pavillion | Arnolds Park, IA | 712-332-2183 | |||||||||||||||||
| Emerald Hills Golf Club | Arnolds Park, IA | 712-332-7100 | |||||||||||||||||
| American Legion Hall | Brunsville, IA | 712-533-6124 | |||||||||||||||||
| Cherokee Community Hall | Cherokee, IA | 712-225-2715 | |||||||||||||||||
| Dakota Dunes CC | Dakota Dunes, IA | 605-232-3000 | |||||||||||||||||
| Wild Rose Casino & Event Center | Emmetsburg, IA | 712-852-2628 | |||||||||||||||||
| Hap Ketelson Community Center | Everly, IA | 712-834-2567 | |||||||||||||||||
| Otter Valley Golf Course | George, IA | 712-475-3861 | |||||||||||||||||
| Hartley Community Center | Hartley, IA | 712-728-2045 | |||||||||||||||||
| Meadowbrook Golf & Country Club | Hartley, IA | 712-728-2060 | |||||||||||||||||
| Hawarden Golf Club | Hawarden, IA | 712-551-4444 | |||||||||||||||||
| Hinton Community Center | Hinton, IA | 712-947-4129 | |||||||||||||||||
| Hospers Community Dance Hall | Hospers, IA | 712-752-8632 | |||||||||||||||||
| Rolling Hills Country Club | Hull, IA | 712-439-1013 | |||||||||||||||||
| Inwood Community Dance Hall | Inwood, IA | 712-753-2208 | |||||||||||||||||
| Larchwood Community Hall | Larchwood, IA | 712-477-2366 | |||||||||||||||||
| Lake Park Community Center | Lake Park, IA | 712-832-3413 | |||||||||||||||||
| Lemars Municipal Golf Course | Lemars, IA | 712-546-6849 | |||||||||||||||||
| Marcus Community Center | Marcus, IA | 712-376-4452 | |||||||||||||||||
| Brooks Golf Course Pro Shop | Okoboji, IA | 712-332-5011 | |||||||||||||||||
| Minerva's of Okoboji | Okoboji, IA | 712-332-2161 | |||||||||||||||||
| The Inn at Okoboji | Okoboji, IA | 877-265-4386 | |||||||||||||||||
| Wild Rose Inn | Okoboji, IA | 712-332-9986 | |||||||||||||||||
| Orange City Community Hall | Orange City, IA | 712-707-4279 | |||||||||||||||||
| Landsmeer Golf Club | Orange City, IA | 712-737-3429 | |||||||||||||||||
| American Legion Hall | Paulina, IA | 712-949-3476 | |||||||||||||||||
| Primghar Community Dance Hall | Primghar, IA | 712-957-8361 | |||||||||||||||||
| Primghar Golf & Country Club | Primghar, IA | 712-957-6781 | |||||||||||||||||
| Remsen Golf Club House | Remsen, IA | 712-786-2266 | |||||||||||||||||
| Forrester Center | Rock Rapids, IA | 712-472-2553 | |||||||||||||||||
| The Cue / Top of the Cue | Rock Valley, IA | 712-476-2118 | |||||||||||||||||
| Lost Island Golf, Inc | Ruthven, IA | 712-837-4800 | |||||||||||||||||
| Sanborn Community Center | Sanborn, IA | 712-930-3839 | |||||||||||||||||
| Sanborn Golf & Country Club | Sanborn, IA | 712-930-5600 | |||||||||||||||||
| Sheldon Community Hall | Sheldon, IA | 712-324-4651 | |||||||||||||||||
| Sheldon Country Club | Sheldon, IA | 712-324-4275 | |||||||||||||||||
| Sibley Golf & Country Club | Sibley, IA | 712-754-2729 | |||||||||||||||||
| Bellevue Room | Sioux City, IA | 712-258-2015 | |||||||||||||||||
| Bev's on the River |
350 |
Mike Reynolds | Sioux City, IA | 7122-24-2387 | www.bevsontheriver.com Elegant, Upscale Atmosphere | ||||||||||||||
| Clarion Hotel | Sioux City, IA | 712-294-5224 | |||||||||||||||||
| Hamilton Inn | Sioux City, IA | 712-277-3211 | |||||||||||||||||
| Long Lines Family Event Center | Sioux City, IA | 712-224-5127 | |||||||||||||||||
| Marina Inn | Sioux City, IA | 800-798-7980 | |||||||||||||||||
| Martin Ballroom | Sioux City, IA | 712-279-0401 | |||||||||||||||||
| Sioux City Convention Center | Sioux City, IA | 712-279-4804 | |||||||||||||||||
| Whispering Creek Golf Club | Sioux City, IA | 712-276-3678 | |||||||||||||||||
| Clay County Regional Events Center | Spencer, IA | 712-580-3000 | |||||||||||||||||
| Spencer Golf & Country Club | Spencer, IA | 712-262-2004 | |||||||||||||||||
| Village West Resort | Linda Lu | Spirit Lake, IA | 712-337-3223 | ||||||||||||||||
| Minnesota | |||||||||||||||||||
| Company Name | Seating Capacity | Contact Name | Location of Business | Phone | Website | ||||||||||||||
| Countryside Inn Banquet Center | Adrian, MN | 507-483-2735 | |||||||||||||||||
| Buckshots | Butterfield, MN | 507-956-2409 | |||||||||||||||||
| Horse barn & Hunt Club | Lakefield, MN | 507-662-5490 | |||||||||||||||||
| Blue Mound banquet Center | Luverne, MN | 507-449-1122 | |||||||||||||||||
| Sharkee's Sports Bar & Grill | Dave | Luverne, MN | 507-283-4942 | ||||||||||||||||
| Prairie Events Center | Kathy | Marshall, MN | 507-929-2100 | ||||||||||||||||
| American Legion Hall | Pipestone, MN | 507-825-3211 | |||||||||||||||||
| Pipestone Golf & Country Club | Jennifer | Pipestone, MN | 507-825-2592 | ||||||||||||||||
| Worthington Country Club | Worthington, MN | 507-376-5142 | |||||||||||||||||
| Nebraska | |||||||||||||||||||
| Company Name | Seating Capacity | Contact Name | Location of Business | Phone | Website | ||||||||||||||
| Logan Valley Golf Course | Wakefield, NE | 402-287-2343 | |||||||||||||||||
|
Book By Email: wowdjshows@yahoo.com Toll Free (877) 336-3600 or Free Minutes on your Verizon Phone at (605) 261-7972 CopyrightŪ 2009 WOW! Entertainment of Sioux Falls |
|||||||||||||||||||